SAUCONY HURRICAN 25
42				
42.5				
43				
44				
44.5				
PUMA MagMax NITRO
42				
42.5				
43				
44				
44.5				
ON CLOUDULTRA 3
42				
42.5				
43				
44				
44.5				
45				
PUMA DEVIATE NITRO ELITE 3
41				
42				
42.5				
43				
44				
44.5				
ON CLOUDSTRATUS 3
41				
42				
42.5				
43				
44				
+6
44.5				
45				
46				
47				
47.5				
48				
CLOUDRUNNER 2
42.5				
43				
44				
44.5				
45				
CLOUDRUNNER 2
42.5				
43				
44				
45				
46				
+3
47				
47.5				
48				
ON CLOUDULTRA 3
41				
42				
42.5				
43				
44				
+6
44.5				
45				
46				
47				
47.5				
48				
ON CLOUDBOOM MAX
42				
42.5				
43				
44				
44.5				
ON CLOUDBOOM MAX
41				
42				
42.5				
43				
46				
47				
PUMA DEVIATE NITRO ELITE 3 DigiTokio
41				
42				
43				
44				
46				
47				
PUMA ForeverRUN NITRO 2
42				
42.5				
43				
44				
44.5				
PUMA DEVIATE NITRO 3 digi tokio
41				
42				
42.5				
43				
44				
+5
44.5				
45				
46				
46.5				
47				
PUMA ForeverRUN NITRO 2
42				
42.5				
43				
44				
44.5				
+2
45				
46				
PUMA MagMax NITRO
42				
42.5				
46				
PUMA MagMax NITRO
42				
42.5				
43				
44				
44.5				
SAUCONY HURRICAN 25
41				
42				
42.5				
43				
44				
+3
44.5				
46				
46.5				
ON CLOUDMONSTER HYPER
42.5				
43				
ON CLOUDMONSTER HYPER
42.5				
43				
44.5				
45				
46				
47				
TOPO ATHLETIC ATMOS
42				
42.5				
43				
44				
44.5				
+3
45				
46				
46.5				
ON CLOUDMONSTER 2
42.5				
43				
44.5				
ON CLOUDMONSTER 2
41				
44				
44.5				
47				
ASICS TRABUCO 13
44.5				
46.5				
ASICS GEL-KAYANO 31
41.5				
42				
42.5				
Asics Gel Pulse GTX
41.5				
42				
42.5				
43.5				
44				
+4
45				
46				
46.5				
47				
 
	
 
		
 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		