KARHU MESTARI 1.5
42.5				
43.5				
44				
44.5				
45				
KARHU MESTARI 1.5
42.5				
43.5				
44				
44.5				
45				
KARHU MESTARI 1.5
42.5				
43.5				
44				
44.5				
SAUCONY HURRICAN 25
42				
42.5				
43				
44				
44.5				
SAUCONY RIDE 18
40.5				
41				
42				
42.5				
43				
+5
44				
44.5				
45				
46				
46.5				
SAUCONY RIDE 18
41				
42				
42.5				
43				
44				
+2
44.5				
45				
PUMA DEVIATE NITRO 3
42				
42.5				
44				
44.5				
PUMA DEVIATE NITRO 3
41				
42.5				
43				
44				
44.5				
+3
45				
46				
46.5				
SAUCONY ENDORPHIN PRO 4
42				
42.5				
43				
44				
44.5				
45				
SAUCONY ENDORPHIN PRO 4
40.5				
41				
42				
42.5				
43				
+3
44.5				
45				
46				
PUMA DEVIATE NITRO 3 digi tokio
41				
42				
42.5				
43				
44				
+5
44.5				
45				
46				
46.5				
47				
SAUCONY HURRICAN 25
41				
42				
42.5				
43				
44				
+3
44.5				
46				
46.5				
SAUCONY ENDORPHIN PRO 4
42.5				
43				
44				
44.5				
45				
+2
46				
46.5				
PUMA MAGNIFY Nitro 3
41				
42				
43				
44				
44.5				
+3
45				
46				
46.5				
SAUCONY ENDORPHIN SPEED 5
42				
42.5				
44				
44.5				
45				
SAUCONY ENDORPHIN SPEED 5
41				
42				
43				
44				
44.5				
+3
45				
46				
46.5				
TOPO ATHLETIC SPECTER 2
42				
45				
TOPO ATHLETIC AURA
42				
42.5				
43				
44				
44.5				
45				
TOPO ATHLETIC AURA
41				
42				
42.5				
43				
44				
TOPO ATHLETIC ATMOS
42				
42.5				
43				
44				
44.5				
+3
45				
46				
46.5				
SAUCONY GUIDE 18
42				
43				
44.5				
SAUCONY GUIDE 18
41				
42				
44.5				
46				
46.5				
SAUCONY ENDORPHIN PRO 4
41				
42				
42.5				
44				
44.5				
45				
SAUCONY TRIUMPH 22
42				
42.5				
43				
44				
SAUCONY TRIUMPH 22
42				
42.5				
43				
44				
44.5				
46.5				
 
	 
		 
		 
		
 
		 
		 
		
 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		