KARHU MESTARI 1.5 w
38				
39				
39.5				
40				
KARHU MESTARI 1.5 w
38				
39.5				
40				
KARHU MESTARI 1.5 w
37.5				
38				
39				
39.5				
40				
ON CLOUDULTRA 3 w
38				
38.5				
39				
40				
40.5				
41				
ON CLOUDSURFER MAX w
38				
39				
40				
40.5				
41				
42				
PUMA MagMax NITRO w
38				
38.5				
39				
40				
ADIDAS SUPERNOVA PRIMA 2 W
38				
38 2/3				
39 1/3				
40				
40 2/3				
41 1/3				
ON CLOUDSTRATUS 3 w
37.5				
38.5				
39				
40				
40.5				
+2
41				
42				
SAUCONY RIDE 18 w
36				
37				
37.5				
38				
38.5				
SAUCONY RIDE 18 w
35.5				
36				
37				
37.5				
38.5				
39				
PUMA DEVIATE NITRO 3
37.5				
38				
38.5				
40				
40.5				
ADIDAS Adizero BOSTON 13 w
38				
39 1/3				
ADIDAS Adizero BOSTON 13 w
38				
39 1/3				
40				
40 2/3				
ON CLOUDRUNNER 2 w
37				
38				
38.5				
39				
40				
+2
40.5				
42				
ON CLOUDRUNNER 2 w
37.5				
38				
38.5				
39				
40				
+3
40.5				
41				
42				
ADIDAS ADIZERO ADIOS PRO 4
42				
42 2/3				
43 1/3				
44				
44 2/3				
ADIDAS Adistar BYD w
38				
38 2/3				
40				
40 2/3				
41 1/3				
ADIDAS ADIZERO EVO SL w
38 2/3				
39 1/3				
40				
40 2/3				
41 1/3				
PUMA long distance NITRO elite 3 unisex
38				
38.5				
39				
40				
40.5				
+7
41				
42				
42.5				
43				
44				
44.5				
45				
PUMA VELOCITY 4 DigiTokio W
37				
37.5				
38				
38.5				
39				
+2
40				
41				
PUMA DEVIATE NITRO ELITE 3 DigiTokio W
37.5				
38				
40				
40.5				
41				
ADIDAS SUPERNOVA PRIMA 2 W
38				
38 2/3				
39 1/3				
40				
40 2/3				
41 1/3				
ADIDAS ADIZERO ADIOS PRO 4 w
38				
38 2/3				
39 1/3				
40				
40 2/3				
PUMA DEVIATE NITRO 3 digi tokio w
37				
37.5				
38				
38.5				
39				
40				
PUMA ForeverRUN NITRO 2 w
37				
38				
38.5				
39				
40				
+2
40.5				
41				
 
	 
		 
		 
		 
		 
		
 
		
 
		 
		
 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		