KARHU MESTARI 1.5 w
38				
39				
39.5				
40				
KARHU MESTARI 1.5 w
38				
39.5				
40				
KARHU MESTARI 1.5 w
37.5				
38				
39				
39.5				
40				
ON CLOUDULTRA 3 w
38				
38.5				
39				
40				
40.5				
41				
ON CLOUDSURFER MAX w
38				
39				
40				
40.5				
41				
42				
PUMA MagMax NITRO w
38				
38.5				
39				
40				
ON CLOUDSTRATUS 3 w
37.5				
38.5				
39				
40				
40.5				
+2
41				
42				
SAUCONY HURRICAN 25 w
36				
37				
37.5				
38				
38.5				
39				
SAUCONY RIDE 18 w
36				
37				
37.5				
38				
38.5				
SAUCONY RIDE 18 w
35.5				
36				
37				
37.5				
38.5				
39				
PUMA DEVIATE NITRO 3
37.5				
38				
38.5				
40				
40.5				
ON CLOUDRUNNER 2 w
37				
38				
38.5				
39				
40				
+2
40.5				
42				
ON CLOUDRUNNER 2 w
37.5				
38				
38.5				
39				
40				
+3
40.5				
41				
42				
PUMA long distance NITRO elite 3 unisex
38				
38.5				
39				
40				
40.5				
+7
41				
42				
42.5				
43				
44				
44.5				
45				
PUMA VELOCITY 4 DigiTokio W
37				
37.5				
38				
38.5				
39				
+2
40				
41				
PUMA DEVIATE NITRO ELITE 3 DigiTokio W
37.5				
38				
40				
40.5				
41				
PUMA DEVIATE NITRO 3 digi tokio w
37				
37.5				
38				
38.5				
39				
40				
PUMA ForeverRUN NITRO 2 w
37				
38				
38.5				
39				
40				
+2
40.5				
41				
PUMA VELOCITY 4 HYROX w
38				
39				
40				
40.5				
41				
PUMA VELOCITY 4 w
37				
38				
39				
40				
40.5				
41				
PUMA MagMax NITRO w
37				
37.5				
38.5				
39				
40				
+2
40.5				
41				
PUMA MagMax NITRO w
38				
38.5				
40				
PUMA MAGNIFY Nitro 3 w
37				
37.5				
38				
38.5				
40				
40.5				
SAUCONY ENDORPHIN SPEED 5 W
36				
37.5				
38				
39				
PUMA DEVIATE NITRO 3 HYROX W
38.5				
39				
40				
40.5				
 
	 
		 
		 
		 
		 
		
 
		 
		
 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		